Clasificación y Resultados
Clasificación
Club | PTS | PJ | PG | PE | PP | GF | GA | +/- | Streak | |
---|---|---|---|---|---|---|---|---|---|---|
1 | R. Racing Club | 36 | 15 | 11 | 3 | 1 | 25 | 12 | 13 | |
2 | Real Oviedo | 26 | 15 | 7 | 5 | 3 | 21 | 16 | 5 | |
3 | Real Sporting | 25 | 15 | 7 | 4 | 4 | 23 | 16 | 7 | |
4 | Granada CF | 25 | 15 | 7 | 4 | 4 | 26 | 21 | 5 | |
5 | CD Mirandés | 25 | 15 | 7 | 4 | 4 | 16 | 12 | 4 | |
6 | Real Zaragoza | 24 | 15 | 7 | 3 | 5 | 24 | 17 | 7 | |
7 | Levante UD | 22 | 13 | 6 | 4 | 3 | 19 | 15 | 4 | |
8 | Elche CF | 22 | 15 | 6 | 4 | 5 | 16 | 13 | 3 | |
9 | UD Almería | 22 | 14 | 6 | 4 | 4 | 25 | 24 | 1 | |
10 | Málaga CF | 21 | 14 | 4 | 9 | 1 | 12 | 11 | 1 | |
11 | SD Eibar | 21 | 15 | 6 | 3 | 6 | 14 | 15 | -1 | |
12 | CD Castellón | 20 | 14 | 6 | 2 | 6 | 23 | 21 | 2 | |
13 | SD Huesca | 19 | 14 | 5 | 4 | 5 | 19 | 15 | 4 | |
14 | Albacete BP | 17 | 15 | 4 | 5 | 6 | 22 | 26 | -4 | |
15 | Cádiz CF | 17 | 15 | 4 | 5 | 6 | 18 | 22 | -4 | |
16 | RC Deportivo | 16 | 15 | 4 | 4 | 7 | 18 | 18 | 0 | |
17 | Córdoba CF | 16 | 14 | 4 | 4 | 6 | 16 | 20 | -4 | |
18 | CD Eldense | 15 | 14 | 4 | 3 | 7 | 17 | 21 | -4 | |
19 | Burgos CF | 15 | 15 | 4 | 3 | 8 | 13 | 21 | -8 | |
20 | Racing Club Ferrol | 12 | 14 | 2 | 6 | 6 | 9 | 17 | -8 | |
21 | CD Tenerife | 10 | 14 | 2 | 4 | 8 | 12 | 21 | -9 | |
22 | FC Cartagena | 10 | 15 | 3 | 1 | 11 | 11 | 25 | -14 |
Promotion
Promotion play-off
Relegation
PJ: Matches PlayedPG: Matches WonPE: Drawn MatchesPP: Matches LostGF: Goals scoredGC: Goals Against+/-: Goal Difference