Clasificación y Resultados
Clasificación
Club | PTS | PJ | PG | PE | PP | GF | GA | +/- | Streak | |
---|---|---|---|---|---|---|---|---|---|---|
1 | R. Racing Club | 48 | 25 | 14 | 6 | 5 | 39 | 26 | 13 | |
2 | UD Almería | 44 | 25 | 12 | 8 | 5 | 45 | 32 | 13 | |
3 | CD Mirandés | 44 | 25 | 13 | 5 | 7 | 32 | 21 | 11 | |
4 | SD Huesca | 43 | 25 | 12 | 7 | 6 | 35 | 20 | 15 | |
5 | Elche CF | 43 | 25 | 12 | 7 | 6 | 32 | 19 | 13 | |
6 | Real Oviedo | 43 | 25 | 12 | 7 | 6 | 37 | 31 | 6 | |
7 | Levante UD | 42 | 25 | 11 | 9 | 5 | 38 | 26 | 12 | |
8 | Granada CF | 40 | 25 | 11 | 7 | 7 | 42 | 31 | 11 | |
9 | Real Sporting | 35 | 25 | 9 | 8 | 8 | 34 | 30 | 4 | |
10 | Real Zaragoza | 34 | 25 | 9 | 7 | 9 | 35 | 30 | 5 | |
11 | Córdoba CF | 33 | 25 | 9 | 6 | 10 | 32 | 39 | -7 | |
12 | RC Deportivo | 32 | 25 | 8 | 8 | 9 | 33 | 30 | 3 | |
13 | SD Eibar | 32 | 25 | 9 | 5 | 11 | 24 | 27 | -3 | |
14 | Cádiz CF | 31 | 25 | 7 | 10 | 8 | 31 | 32 | -1 | |
15 | Málaga CF | 31 | 25 | 6 | 13 | 6 | 26 | 27 | -1 | |
16 | Albacete BP | 31 | 25 | 7 | 10 | 8 | 31 | 35 | -4 | |
17 | CD Castellón | 29 | 25 | 8 | 5 | 12 | 32 | 36 | -4 | |
18 | Burgos CF | 27 | 24 | 7 | 6 | 11 | 18 | 28 | -10 | |
19 | CD Eldense | 24 | 25 | 6 | 6 | 13 | 24 | 39 | -15 | |
20 | Racing Club Ferrol | 22 | 24 | 4 | 10 | 10 | 15 | 34 | -19 | |
21 | CD Tenerife | 19 | 25 | 4 | 7 | 14 | 21 | 36 | -15 | |
22 | FC Cartagena | 15 | 25 | 4 | 3 | 18 | 15 | 42 | -27 |
Promotion
Promotion play-off
Relegation
PJ: Matches PlayedPG: Matches WonPE: Drawn MatchesPP: Matches LostGF: Goals scoredGC: Goals Against+/-: Goal Difference